

Product Details:
Size Chart:
| Size | Length | Shoulder | Bust | Sleeve | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 67 | 26.38 | 48 | 18.9 | 100 | 39.37 | 56 | 22.05 |
| M | 68 | 26.77 | 49.25 | 19.39 | 105 | 41.34 | 56.5 | 22.24 |
| L | 69 | 27.17 | 50.5 | 19.88 | 110 | 43.31 | 57 | 22.44 |
| XL | 70 | 27.56 | 52 | 20.47 | 116 | 45.67 | 57.5 | 22.64 |
| 2XL | 71 | 27.95 | 53.5 | 21.06 | 122 | 48.03 | 58 | 22.83 |
| 3XL | 72 | 28.35 | 55 | 21.65 | 128 | 50.39 | 58.5 | 23.03 |
| 4XL | 73 | 28.74 | 57 | 22.44 | 136 | 53.54 | 59 | 23.23 |
Note: Because it is manually measured,it maybe have a margin of error of 1cm
Receiving time = Processing time + Shipping time
Expedited Shipping: 3-7 Business Days
Standard Shipping: 6-8 Business Days
Thanks for subscribing!
This email has been registered!