





| Material | Cotton |
|---|---|
| Pattern Type | Plain |
| Style | Casual |
| Season | Spring,Summer |
| Neckline | V-neck |
| Sleeve | 3/4 Sleeves |
Size Chart:
| Size | Length | Bust | Sleeve | |||
| inch | cm | inch | cm | inch | cm | |
| S | 26.8 | 68 | 38.6 | 98 | 12.8 | 32 |
| M | 27.2 | 69 | 40.6 | 103 | 13.2 | 33 |
| L | 27.6 | 70 | 42.5 | 108 | 13.4 | 34 |
| XL | 28 | 71 | 44.5 | 113 | 13.8 | 35 |
| 2XL | 28.3 | 72 | 46.5 | 118 | 14.2 | 36 |
| 3XL | 28.7 | 73 | 48.4 | 123 | 14.2 | 36 |
| 4XL | 29.1 | 74 | 50.4 | 128 | 14.2 | 36 |
| 5XL | 29.5 | 75 | 52.4 | 133 | 14.6 | 37 |
Note: Because it is manually measured, there may be an error of ��1 cm
Receiving time = Processing time + Shipping time
Expedited Shipping: 3-7 Business Days
Standard Shipping: 6-8 Business Days
Thanks for subscribing!
This email has been registered!